Summer Offers
CPU | Octa-core |
Chipset | Qualcomm SM7225 Snap |
GPU | Adreno 619 |
Battery | Li-Po 5000 mAh, non- |
Dimensions | 165.5 x 77 x 8.4 mm |
USB | USB Type-C 2.0, USB |
Weight | 198 g |
Sensors | Fingerprint (side-mo |
Operating System | Android 12, One UI 4 |
Memory | 64GB |
RAM | 4GB |
Screen Type | TFT LCD, 120Hz |
Resolution | 1080 x 2408 pixels |
Screen Size | 6.6 inches |
NFC | Yes |
Bluetooth | Yes |
GPS | Yes |
WiFi | Yes |
Main Camera | 50+8+2 MP |
Video Recording | [email protected] |
Selfie Camera | 8 MP |
929.00 AED
Extra 50 AED OFF use code SUMMER
CPU | Octa-core |
Chipset | Qualcomm SM8350 Snap |
GPU | Adreno 660 |
Battery | Li-Po 4000 mAh, non- |
Dimensions | Unfolded: 170 x 75.5 |
USB | USB Type-C 2.0, USB |
Weight | 190 g |
Sensors | Fingerprint (side-mo |
Operating System | HarmonyOS 2.0 |
Memory | 512GB |
RAM | 12 GB |
Screen Type | Foldable OLED, 1B co |
Resolution | 1188 x 2790 pixels |
Screen Size | 6.9 inches |
NFC | Yes |
Bluetooth | Yes |
GPS | Yes |
WiFi | Yes |
Main Camera | 40+13+32 MP |
Video Recording | [email protected]/60fps |
Selfie Camera | 10.7 MP |
5559.00 AED 4849.00 AED13% OFF
Extra 50 AED OFF use code SUMMER
CPU | Octa-core |
Chipset | MediaTek Dimensity 1 |
GPU | ARM G77 MC9 |
Battery | AMOLED, 90Hz, HDR10+ |
Dimensions | 158.2 x 73.2 x 7.5 m |
USB | USB Type-C 2.0, USB |
Weight | 180 g |
Sensors | Fingerprint (under d |
Operating System | Android 11, ColorOS |
Memory | 256GB |
RAM | 12 GB |
Screen Type | AMOLED, 90Hz, HDR10+ |
Resolution | 1080 x 2400 pixels |
Screen Size | 6.55 inches |
NFC | Yes |
Bluetooth | Yes |
GPS | Yes |
WiFi | Yes |
Main Camera | 50 + 8 + 2 MP |
Video Recording | [email protected], |
Selfie Camera | 32 MP |
2449.00 AED
Extra 50 AED OFF use code SUMMER
Hard Disk Capacity | 512 GB SSD |
Color | Silver |
Processor | Intel Core I7-11800H |
Chipset | Intel® HM570 |
Weight | 2.46 KG |
Battery | 4-cell, 70 Wh Li-ion |
Operating System | Dos |
Speaker | Yes |
RAM Type | DDR4 |
RAM | 16 GB |
Graphic Card | NVIDIA GeForce RTX30 |
Resolution | 1920 x 1080 |
Screen Size | 16.1 FHD |
USB 2 | Yes |
Bluetooth | 5 combo |
USB 3 | Yes |
USB C | Yes |
HDMI | Yes |
WiFi | Wi-Fi 6 AX201 (2x2) |
Webcam | HP Wide Vision 720p |
Microphone | Yes |
4999.00 AED 4649.00 AED7% OFF
Extra 50 AED OFF use code SUMMER
Hard Disk Capacity | 1 TB SSD |
Color | Black |
Power Supply | 230 W AC power adapt |
Processor | Intel Core I7-11800 |
Weight | 2.36 KG |
Battery | 4-cell, 70 Wh Li-ion |
Operating System | Dos |
Speaker | Yes |
RAM Type | DDR4 |
RAM | 16 GB |
Graphic Card | NVIDIA GeForce RTX30 |
Resolution | 1920 x 1080 |
Screen Size | 16.1 FHD |
USB 2 | Yes |
Bluetooth | 5 combo |
USB 3 | Yes |
USB C | Yes |
HDMI | Yes |
WiFi | Wi-Fi 6 AX201 (2x2) |
Webcam | 720p HD |
Microphone | Yes |
6999.00 AED 6529.00 AED7% OFF
Extra 50 AED OFF use code SUMMER
CPU | Octacore |
Chipset | Qualcomm SM8450 Snap |
GPU | Adreno 730 |
Battery | Li-Po 5000 mAh, non- |
Dimensions | 163 x 73.9 x 8.6 mm |
USB | USB Type-C 3.1, USB |
Weight | 200.5 g |
Sensors | Fingerprint (under d |
Operating System | Android 12.1, ColorO |
Memory | 256 GB |
RAM | 8GB |
Screen Type | TPO2 AMOLED, 1B colo |
Resolution | 1440 x 3216 pixels |
Screen Size | 6.7 inches |
NFC | Yes |
Bluetooth | Yes |
GPS | Yes |
WiFi | Yes |
Main Camera | 48+8+50 MP |
Video Recording | [email protected], [email protected]/60/1 |
Selfie Camera | 32 MP |
2999.00 AED 2369.00 AED21% OFF
Extra 50 AED OFF use code SUMMER
Backlight Technology | LED |
Color | Black |
Display Colors | 16.7M |
Weight | 5.3 KG |
Speaker | Yes(1.5Wx2) |
Resolution | 1920x1080 |
Screen Size | 21.5 Inch |
HDMI | Yes |
VGA Port | Yes |
699.00 AED 515.00 AED26% OFF
Extra 50 AED OFF use code SUMMER
Color | Black |
Earphone Jack | Yes |
Weight | 8.2 KG |
Speaker | Yes(2Wx2) |
Resolution | 1920 x 1080 |
Screen Size | 27 Inch |
HDMI | Yes |
2699.00 AED 1350.00 AED50% OFF
Extra 50 AED OFF use code SUMMER
Color | Black |
Earphone Jack | Yes |
Weight | 7.4 KG |
Speaker | Yes(2Wx2) |
Resolution | 1920x1080 |
Screen Size | 24.5 |
HDMI | Yes |
1999.00 AED 1259.00 AED37% OFF
Extra 50 AED OFF use code SUMMER
Hard Disk Capacity | 1 TB |
Color | SLATE-Grey |
Processor | Intel Core I3-10110U |
Weight | 1.80 KG |
Battery | 37WHrs 2 cells |
Operating System | Win 11 |
Speaker | Yes |
RAM Type | DDR4 |
RAM | 4 GB |
Graphic Card | Intel® UHD Graphics |
Resolution | 1920 x 1080 |
Screen Size | 15.6 FHD |
USB 2 | Yes |
Bluetooth | 4.1 |
USB 3 | Yes |
USB C | Yes |
HDMI | Yes |
WiFi | 802.11ac) |
Webcam | 720p HD camera |
Microphone | Yes |
1999.00 AED 1525.00 AED24% OFF
Extra 50 AED OFF use code SUMMER
Best Selling
Processor | AMD Ryzen™ 7 5800H |
Weight | 4.80 KG |
Connectivity | 2 x 2 WiFi 802.11ax |
Capacity | 512GB SSD M.2 2280 P |
RAM | 16 GB DDR4 3200MHz |
Graphic Card | NVIDIA GeForce RTX 3 |
Resolution | 2560 x 1600 |
Screen Size | 16 inch |
Webcam | 720p with E-Shutter |
8199.00 AED 6269.00 AED24% OFF
CPU | Hexa-core |
Chipset | Apple A15 Bionic (5 |
GPU | Apple GPU (5-core gr |
Dimensions | 146.7 x 71.5 x 7.7 m |
Weight | 204g |
Sensors | Face ID, acceleromet |
Package Content | USB-C To Lightning c |
Operating System | iOS 15 |
RAM | 6GB |
Display | Super Retina XDR OLE |
Resolution | 1170 x 2532 pixels |
Screen Size | 6.1 inches |
NFC | Yes |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS |
WiFi | Wi-Fi 802.11 a/b/g/ |
Main Camera | 12 MP+12 MP+12MP |
Video Recording | [email protected]/25/30/60fps |
Selfie Camera | 12 MP |
Battery Type | Li-Ion 3125 mAh, non |
USB | Lightning, USB 2.0 |
4199.00 AED 3859.00 AED8% OFF
Brand | Hp |
Processor Type | Intel Core i5 |
Operating System | DOS |
Internal Memory | 1 TB |
RAM | 4 GB |
Generation | 10th |
2599.00 AED 1725.00 AED34% OFF
Hard Disk Capacity | 128GB SSD Up To 480G |
Processor | Intel 11th Generatio |
Operating System | Dos |
RAM Type | DDR4 |
RAM | 8GB up To 32GB |
Screen Size | 27 Inch FHD |
HDMI | Yes |
500.00 AED
Brand | ASUS |
Processor | Intel® Core™ I5-103 |
Operating System | Win 10 |
RAM | 8GB |
Graphic Card | NVIDIA GeForce GTX |
Screen Size | 15.6" inch |
Wireless | yes |
Bluetooth | Yes |
3599.00 AED 3325.00 AED8% OFF
Audio | Audio by B&O; Du |
Brand | Hp |
Color | Mica Silver |
Chipset | Intel® HM570 |
Weight | 2.46 KG |
Capacity | 1 TB PCIe® NVMe™ TLC |
Operating System | Free Dos |
RAM | 16 GB DDR4-3200 MHz |
Graphic Card | NVIDIA® GeForce RTX™ |
Resolution | 1920 x 1080 |
Screen Size | 16.1 inch |
Generation | 11th |
Webcam | HP Wide Vision 720p |
6399.00 AED 5019.00 AED22% OFF
Audio | Yes |
CPU | Intel Socket 1200 fo |
Chipset | Build in Intel Z490 |
USB | Yes |
Memory | 4 x DIMM, Max. 128GB |
Graphic Card | Integrated Graphics |
USB 2 | Yes |
USB 3 | Yes |
HDMI | Yes |
765.00 AED
CPU | Octa-core |
Chipset | Kirin 9000 (5 nm) |
GPU | Adreno 660 |
Battery | Li-Po 4360 mAh, non- |
Dimensions | 158.8 x 72.8 x 8.5 m |
USB | USB Type-C 3.1, USB |
Weight | 195 g |
Sensors | Fingerprint (under d |
Operating System | HarmonyOS 2.0 (China |
Memory | 256GB |
RAM | 8GB |
Screen Type | OLED, 1B colors, 120 |
Resolution | 1228 x 2700 pixels |
Screen Size | 6.6 inches |
NFC | Yes |
Bluetooth | Yes |
GPS | Yes |
WiFi | Yes |
Main Camera | 50+64+13+40 MP |
Video Recording | [email protected]/60fps |
Selfie Camera | 13 MP |
3999.00 AED 2994.00 AED25% OFF
Extra 50 AED OFF use code SUMMER
All in One Pc
Hard Disk Capacity | 1 TB HDD |
Audio | Audio by B&O, du |
Color | White |
keyboard | English Arabic |
Ports | Side 1 SuperSpeed US |
Power Supply | 150 W Smart AC power |
Processor | 11th Generation Inte |
Chipset | Intel H470 |
Expansion Slots | 2 M.2 (1 for SSD, 1 |
Weight | 6.9 KG |
Operating System | Dos |
RAM Type | DDR4 |
RAM | 16 GB |
Graphic Card | NVIDIA GeForce MX350 |
Resolution | 1920 x 1080 |
Screen Size | 23.8 FHD |
Bluetooth | 5 combo |
WiFi | Realtek RTL8822CE 80 |
Webcam | HP Wide Vision 5 MP |
4999.00 AED 4499.00 AED10% OFF
Hard Disk Capacity | 1TB HDD |
Audio | Realtek ALC3247 code |
Brightness | 250 nits |
Color | Black |
Dimensions (WxDxH) | 49.03 x 38.07 x 20.4 |
keyboard | HP USB wired keyboar |
Memory Slots | 2 SODIMM |
Pointing device | HP USB wired optical |
Ports | Rear 1 HDMI-out 1.4; |
Power Supply | 65 W external AC pow |
Processor | Intel Core i5-10210 |
Weight | 5.7 KG |
Optical Drive | HP 9.5 mm Slim DVD-W |
Operating System | Dos |
RAM Type | DDR4 |
RAM | 4GB |
Graphic Card | Integrated, Intel UH |
Resolution | 1920 x 1080 |
Screen Size | 21.5 FHD |
Bluetooth | 4.2 Combo |
WiFi | WLANRealtek 802.11a/ |
Webcam | 5 MP IR camera (pull |
3999.00 AED 2389.00 AED40% OFF
Hard Disk Capacity | 1 TB, 2.5-inch 5400 |
Ports | Side: 1 USB 3.2 Gen |
Power Supply | 80 PLUS internal Pow |
Processor | 10th Gen Intel Core |
Weight | 6.30 KG |
Operating System | Windows 10 Pro |
RAM Type | DDR4, 2666 MHz |
RAM | 8 GB |
Graphic Card | Intel Integrated Gra |
Resolution | 1920x1080 |
Screen Size | 23.8 Inch FHD |
Bluetooth | 5.1 |
WiFi | Intel Wi-Fi-6 2x2 AX |
Webcam | Yes |
5199.00 AED 4989.00 AED4% OFF
Hard Disk Capacity | 1 TB, 2.5-inch 5400 |
Ports | Side: 1 USB 3.2 Gen |
Power Supply | 80 PLUS internal Pow |
Processor | 10th Gen Intel Core |
Weight | 6.30 KG |
Operating System | Windows 10 Pro |
RAM Type | DDR4, 2666 MHz |
RAM | 8 GB |
Graphic Card | Intel Integrated Gra |
Resolution | 1920x1080 |
Screen Size | 23.8 FHD |
Bluetooth | 5.1 |
WiFi | Intel Wi-Fi-6 2x2 AX |
Webcam | Yes |
4599.00 AED 4099.00 AED11% OFF
Hard Disk Capacity | 512 GB PCIe NVMe TLC |
Audio | Audio by Bang & |
Color | Grey |
I/O Ports | Rear:2 Thunderbolt™ |
Power Supply | 330 W 80 Plus Platin |
Processor | Intel Core i7-11700 |
Chipset | Intel RKL H570 |
Weight | 11 KG |
Operating System | Windows 11 Home |
RAM Type | 16 GB DDR4-2666 MHz |
RAM | 16 GB |
Graphic Card | NVIDIA GeForce GTX 1 |
Resolution | 5120x2160 |
Screen Size | 34 WUHD |
Bluetooth | 5 combo |
WiFi | Realtek Wi-Fi 6 (2x2 |
Webcam | Yes |
19999.00 AED 13789.00 AED31% OFF
Hard Disk Capacity | 1 TB 7200 rpm SATA H |
Color | White |
Ports | 1 SuperSpeed USB Typ |
Power Supply | 150 W Smart AC power |
Processor | Intel Core i7-11700 |
Weight | 6.9 KG |
Operating System | Dos |
Speaker | Yes |
RAM Type | DDR4 |
RAM | 8 GB DDR4-2933 MHz R |
Graphic Card | NVIDIA GeForce MX350 |
Resolution | 1920 x 1080 |
Screen Size | 23.8 Inch |
USB 2 | Yes |
Bluetooth | 5 combo |
USB 3 | Yes |
HDMI | Yes |
WiFi | Realtek RTL8822CE 80 |
Webcam | 5MP IR privacy camer |
5999.00 AED 4599.00 AED23% OFF
Hard Disk Capacity | 2 TB 5400 rpm SATA H |
Color | White |
I/O Ports | 1 SuperSpeed USB Typ |
Ports | 1 SuperSpeed USB Typ |
Power Supply | 150 W Smart AC power |
Processor | Intel Core i7-11700T |
Weight | 6.9 KG |
Operating System | Dos |
Speaker | Yes |
RAM Type | DDR4 |
RAM | 16 GB DDR4-2933 MHz |
Graphic Card | NVIDIA GeForce MX35 |
Resolution | 1920 x 1080 |
Screen Size | 23.8 Inch |
USB 2 | Yes |
Bluetooth | 5 combo |
USB 3 | Yes |
HDMI | Yes |
WiFi | Realtek RTL8822CE 80 |
Webcam | 5MP IR privacy camer |
5999.00 AED 4809.00 AED20% OFF
Hard Disk Capacity | 1 TB 7200 rpm SATA H |
Color | NATURAL SILVER |
I/O Ports | 2 SuperSpeed USB Typ |
Ports | 1 SuperSpeed USB Typ |
Power Supply | 90 W Smart AC power |
Processor | Intel Core i7-1065G7 |
Weight | 8.82 KG |
Operating System | Dos |
Speaker | Yes |
RAM Type | DDR4 |
RAM | 16 GB DDR4-3200 MHz |
Graphic Card | NVIDIA GeForce MX330 |
Resolution | 1920 x 1080 |
Screen Size | 27 Inch |
USB 2 | Yes |
Bluetooth | 4.2 combo |
USB 3 | Yes |
HDMI | Yes |
WiFi | Realtek RTL8821CE 80 |
Webcam | HP True Vision 720p |
4999.00 AED 4079.00 AED18% OFF
Hard Disk Capacity | 1 TB HDD |
Color | Black |
Power Supply | 65W |
Processor | Intel Core I5-1035G1 |
Weight | 6 KG |
Operating System | Dos |
Speaker | Yes |
RAM Type | DDR4 |
RAM | 4 GB |
Graphic Card | Intel Integrated UHD |
Resolution | 1920 x 1080 |
Screen Size | 21.5 FHD |
USB 2 | Yes |
Bluetooth | 4.0 |
USB 3 | Yes |
HDMI | Yes |
WiFi | 2x2 802.11ac |
Webcam | 720p |
Microphone | Yes |
2999.00 AED 2205.00 AED26% OFF
Hard Disk Capacity | 256 GB SSD |
Color | White |
Power Supply | 90 W Smart AC power |
Processor | Intel Core I5-1135G7 |
Weight | 5.85 KG |
Operating System | Dos |
Speaker | Dual 2 W speakers |
RAM Type | DDR4 |
RAM | 8 GB |
Graphic Card | Integrated Intel Iri |
Touchscreen | No |
Resolution | 1920 x 1080 |
Screen Size | 23.8 FHD |
USB 2 | Yes |
Bluetooth | 4.2 |
USB 3 | Yes |
HDMI | Yes |
WiFi | Realtek RTL8821CE-M |
Webcam | HP True Vision 720p |
Microphone | Yes |
3599.00 AED 2705.00 AED25% OFF
Computer Desktop
Hard Disk Capacity | 1 TB HDD |
Audio | Audio by B&O, du |
Color | White |
keyboard | English Arabic |
Ports | Side 1 SuperSpeed US |
Power Supply | 150 W Smart AC power |
Processor | 11th Generation Inte |
Chipset | Intel H470 |
Expansion Slots | 2 M.2 (1 for SSD, 1 |
Weight | 6.9 KG |
Operating System | Dos |
RAM Type | DDR4 |
RAM | 16 GB |
Graphic Card | NVIDIA GeForce MX350 |
Resolution | 1920 x 1080 |
Screen Size | 23.8 FHD |
Bluetooth | 5 combo |
WiFi | Realtek RTL8822CE 80 |
Webcam | HP Wide Vision 5 MP |
4999.00 AED 4499.00 AED10% OFF
Hard Disk Capacity | 512GB SSD Configu |
Brand | Apple |
Connections and Expa | Two Thunderbolt / US |
Electrical and Opera | Line voltage: 100–2 |
Video Support | Simultaneously suppo |
Processor | 8-core CPU with 4 pe |
Weight | 4.48 KG |
Operating System | MacOS |
Speaker | High-fidelity six-sp |
RAM | 8 GB Configurable t |
Resolution | 4480-by-2520 |
Screen Size | 24-inch 4.5K Retina |
Wireless | 802.11ax Wi-Fi 6 |
Bluetooth | 5.0 |
Webcam | 1080p FaceTime HD ca |
7999.00 AED 7135.00 AED11% OFF
Cooling System | Fan Cooler |
Hard Disk Capacity | 1 TB HDD |
AC ADAPTER | 350W 80 Plus Bronze |
Color | Black |
Dimension (WXDXH) | 97 x 430.2 x 340 mm |
Processor | Intel Core i5-11400 |
Chipset | Intel H510 |
Back I/O Ports | 2x USB 3.2 Gen 1 Typ |
Weight | 5.43 KG |
Front Port | 2x USB 3.2 Gen 1 Typ |
Operating System | Dos |
RAM Type | DDR4 |
RAM | 8 GB |
Graphic Card | Nvidia GeForce GTX G |
Wireless | Intel Wi-Fi 6E AX210 |
Generation | 11th Generation |
4599.00 AED 3939.00 AED14% OFF
Internal Drive Form | M.2 SSD |
Memory Type | DDR4 3200MHz |
PCI Express Configur | 2x M.2 PCIe X4 Gen3 |
TDP | 65 W |
USB Configuration | 6x rear USB 3.1g2, 2 |
Processor | Intel Core i7-11700 |
Total Cores | 8 |
Chipset | Intel® WM590 Chipset |
Cache | 24 MB |
Graphic Card | Intel UHD Graphics |
Bluetooth | Yes |
WiFi | Intel Wi-Fi 6E AX210 |
Thunderbolt Port | 2x Thunderbolt™ 4 |
4100.00 AED 3399.00 AED17% OFF
Internal Drive Form | M.2 SSD |
Memory Type | DDR4 3200MHz |
PCI Express Configur | 2x M.2 PCIe X4 Gen3 |
TDP | 65 W |
USB Configuration | 6x rear USB 3.1g2, 2 |
Processor | Intel Core i9-11900K |
Total Cores | 8 |
Chipset | Intel® WM590 Chipset |
Cache | 24 MB |
Graphic Card | Intel UHD Graphics |
Bluetooth | Yes |
WiFi | Intel Wi-Fi 6E AX210 |
Thunderbolt Port | 2x Thunderbolt™ 4 |
4450.00 AED 3899.00 AED12% OFF
Hard Disk Capacity | 1TB HDD |
Audio | Realtek ALC3247 code |
Brightness | 250 nits |
Color | Black |
Dimensions (WxDxH) | 49.03 x 38.07 x 20.4 |
keyboard | HP USB wired keyboar |
Memory Slots | 2 SODIMM |
Pointing device | HP USB wired optical |
Ports | Rear 1 HDMI-out 1.4; |
Power Supply | 65 W external AC pow |
Processor | Intel Core i5-10210 |
Weight | 5.7 KG |
Optical Drive | HP 9.5 mm Slim DVD-W |
Operating System | Dos |
RAM Type | DDR4 |
RAM | 4GB |
Graphic Card | Integrated, Intel UH |
Resolution | 1920 x 1080 |
Screen Size | 21.5 FHD |
Bluetooth | 4.2 Combo |
WiFi | WLANRealtek 802.11a/ |
Webcam | 5 MP IR camera (pull |
3999.00 AED 2389.00 AED40% OFF
Hard Disk Capacity | 512 GB SSD |
Audio | Built-in speaker 3. |
Brand | Apple |
Color | Silver |
Ports | Four Thunderbolt 4 p |
Power Supply | 370W |
Chipset | M1 Max |
Weight | 2.7 KG |
Operating System | macOS |
RAM | 32 GB |
Bluetooth | 5.0 |
WiFi | 802.11ax Wi-Fi 6 wir |
9999.00 AED 8689.00 AED13% OFF
Hard Disk Capacity | 1 TB, 2.5-inch 5400 |
Ports | Side: 1 USB 3.2 Gen |
Power Supply | 80 PLUS internal Pow |
Processor | 10th Gen Intel Core |
Weight | 6.30 KG |
Operating System | Windows 10 Pro |
RAM Type | DDR4, 2666 MHz |
RAM | 8 GB |
Graphic Card | Intel Integrated Gra |
Resolution | 1920x1080 |
Screen Size | 23.8 Inch FHD |
Bluetooth | 5.1 |
WiFi | Intel Wi-Fi-6 2x2 AX |
Webcam | Yes |
5199.00 AED 4989.00 AED4% OFF
Hard Disk Capacity | 1 TB, 2.5-inch 5400 |
Ports | Side: 1 USB 3.2 Gen |
Power Supply | 80 PLUS internal Pow |
Processor | 10th Gen Intel Core |
Weight | 6.30 KG |
Operating System | Windows 10 Pro |
RAM Type | DDR4, 2666 MHz |
RAM | 8 GB |
Graphic Card | Intel Integrated Gra |
Resolution | 1920x1080 |
Screen Size | 23.8 FHD |
Bluetooth | 5.1 |
WiFi | Intel Wi-Fi-6 2x2 AX |
Webcam | Yes |
4599.00 AED 4099.00 AED11% OFF
Hard Disk Capacity | 512 GB PCIe NVMe TLC |
Audio | Audio by Bang & |
Color | Grey |
I/O Ports | Rear:2 Thunderbolt™ |
Power Supply | 330 W 80 Plus Platin |
Processor | Intel Core i7-11700 |
Chipset | Intel RKL H570 |
Weight | 11 KG |
Operating System | Windows 11 Home |
RAM Type | 16 GB DDR4-2666 MHz |
RAM | 16 GB |
Graphic Card | NVIDIA GeForce GTX 1 |
Resolution | 5120x2160 |
Screen Size | 34 WUHD |
Bluetooth | 5 combo |
WiFi | Realtek Wi-Fi 6 (2x2 |
Webcam | Yes |
19999.00 AED 13789.00 AED31% OFF
Computer Accessories
Compatibility | Mobile phone, PC / S |
Operating Temperatur | 0°C - 40°C |
779.00 AED
Compatibility | Mobile phone, PC / S |
Operating Temperatur | 0°C - 40°C |
779.00 AED
Compatibility | Mobile phone, PC / S |
Operating Temperatur | 10°C - 40°C |
Range | Range (line of sight |
Charging Time | 1 hours 30 minutes |
779.00 AED
Compatibility | Mobile phone, PC / S |
Operating Temperatur | 0°C - 40°C |
Range | Range (line of sight |
Charging Time | 1 hours 30 minutes |
899.00 AED
Operating Temperatur | 0°C - 40°C |
Compatibility | PC, PS4®, PS5®, Xbox |
349.00 AED
Compatibility | PC / Soft phone, PS4 |
799.00 AED
Compatibility | PC / Soft phone, PS4 |
799.00 AED
Compatibility | PC, Mac®, PS4, PS5, |
Operating Temperatur | 0°C - 40°C |
449.00 AED
Compatibility | PC, Mac®, PS5® and |
Operating Temperatur | 0°C - 40°C |
Range | Range (line of sight |
Charging Time | 1 hour |
879.00 AED
Compatibility | PC, PS4®, PS5®, Xbox |
Operating Temperatur | 0°C - 40°C |
679.00 AED
Best Laptops
Hard Disk Capacity | 512 GB SSD |
Brightness | 250 net |
Color | Black |
keyboard | English Arabic |
Ports | 1 SuperSpeed USB T |
Power Supply | 45W Smart AC Power I |
Processor | AMD Ryzen 3 processo |
Chipset | AMD processor integr |
Weight | 1.69 KG |
Battery | 3-cell 41Wh Lithium- |
Operating System | Dos |
Speaker | Dual speakers |
RAM Type | DDR4 |
RAM | 8 GB |
Graphic Card | built in AMD Radeon |
Resolution | 1920 x 1080 |
Screen Size | 15.6 FHD |
Bluetooth | 4.2 |
WiFi | Realtek RTL8821CE-M |
Webcam | HP True Vision 720p |
2999.00 AED 1309.00 AED56% OFF
Hard Disk Capacity | 512 GB SSD |
Brightness | 250 net |
Color | Black |
keyboard | English Arabic |
Ports | 1 SuperSpeed USB T |
Power Supply | 45W Smart AC Power I |
Processor | AMD Ryzen 3 processo |
Chipset | AMD processor integr |
Weight | 1.69 KG |
Battery | 3-cell 41Wh Lithium- |
Operating System | Dos |
Speaker | Dual speakers |
RAM Type | DDR4 |
RAM | 8 GB |
Graphic Card | built in AMD Radeon |
Resolution | 1920 x 1080 |
Screen Size | 15.6 FHD |
Bluetooth | 4.2 |
WiFi | Realtek RTL8821CE-M |
Webcam | HP True Vision 720p |
2999.00 AED 1309.00 AED56% OFF
Hard Disk Capacity | 256GB SSD |
Brightness | 250 net |
Color | Black |
keyboard | English Arabic |
Ports | 1 SuperSpeed USB T |
Power Supply | 45W Smart AC Power I |
Processor | AMD Ryzen 3 processo |
Chipset | AMD processor integr |
Weight | 1.69 KG |
Battery | 3-cell 41Wh Lithium- |
Operating System | Dos |
Speaker | Dual speakers |
RAM Type | DDR4 |
RAM | 4 GB |
Graphic Card | built in AMD Radeon |
Resolution | 1920 x 1080 |
Screen Size | 15.6 FHD |
Bluetooth | 4.2 |
WiFi | Realtek RTL8821CE-M |
Webcam | HP True Vision 720p |
2999.00 AED 1159.00 AED61% OFF
Hard Disk Capacity | 256GB SSD |
Brightness | 250 net |
Color | Black |
keyboard | English Arabic |
Ports | 1 SuperSpeed USB T |
Power Supply | 45W Smart AC Power I |
Processor | AMD Ryzen 3 processo |
Chipset | AMD processor integr |
Weight | 1.69 KG |
Battery | 3-cell 41Wh Lithium- |
Operating System | Dos |
Speaker | Dual speakers |
RAM Type | DDR4 |
RAM | 4 GB |
Graphic Card | built in AMD Radeon |
Resolution | 1920 x 1080 |
Screen Size | 15.6 FHD |
Bluetooth | 4.2 |
WiFi | Realtek RTL8821CE-M |
Webcam | HP True Vision 720p |
2999.00 AED 1159.00 AED61% OFF
Hard Disk Capacity | 512 GB SSD |
Brightness | 250 net |
Color | Black |
keyboard | English Arabic |
Ports | 1 SuperSpeed USB T |
Power Supply | 45W Smart AC Power I |
Processor | AMD Ryzen 7 processo |
Chipset | AMD processor integr |
Weight | 1.69 KG |
Battery | 3-cell 41Wh Lithium- |
Operating System | Dos |
Speaker | Dual speakers |
RAM Type | DDR4 |
RAM | 8 GB |
Graphic Card | built in AMD Radeon |
Resolution | 1920 x 1080 |
Screen Size | 15.6 FHD |
Bluetooth | 4.2 |
WiFi | Realtek RTL8821CE-M |
Webcam | HP True Vision 720p |
2999.00 AED 2139.00 AED29% OFF
Hard Disk Capacity | 512 GB SSD |
Brightness | 250 net |
Color | Black |
keyboard | English Arabic |
Ports | 1 SuperSpeed USB T |
Power Supply | 45W Smart AC Power I |
Processor | AMD Ryzen 5 processo |
Chipset | AMD processor integr |
Weight | 1.69 KG |
Battery | 3-cell 41Wh Lithium- |
Operating System | Dos |
Speaker | Dual speakers |
RAM Type | DDR4 |
RAM | 8 GB |
Graphic Card | built in AMD Radeon |
Resolution | 1920 x 1080 |
Screen Size | 15.6 FHD |
Bluetooth | 4.2 |
WiFi | Realtek RTL8821CE-M |
Webcam | HP True Vision 720p |
2999.00 AED 1725.00 AED42% OFF
Hard Disk Capacity | 512 GB SSD |
Brightness | 250 net |
Color | Black |
keyboard | English Arabic |
Ports | 1 SuperSpeed USB T |
Power Supply | 45W Smart AC Power I |
Processor | AMD Ryzen 5 processo |
Chipset | AMD processor integr |
Weight | 1.69 KG |
Battery | 3-cell 41Wh Lithium- |
Operating System | Dos |
Speaker | Dual speakers |
RAM Type | DDR4 |
RAM | 8 GB |
Graphic Card | built in AMD Radeon |
Resolution | 1920 x 1080 |
Screen Size | 15.6 FHD |
Bluetooth | 4.2 |
WiFi | Realtek RTL8821CE-M |
Webcam | HP True Vision 720p |
2999.00 AED 1725.00 AED42% OFF
Hard Disk Capacity | 512 GB SSD |
AC ADAPTER | HP Smart 45 W Extern |
Color | Silver |
keyboard | English Arabic |
Ports | 2 Super Speed USB Ty |
Processor | AMD Ryzen 3 5300U (u |
Weight | 1.74 KG |
Battery | HP Long Life 3-cell, |
Operating System | Dos |
Speaker | Stereo speakers, int |
RAM Type | DDR4 |
RAM | 8 GB |
Graphic Card | Integrated AMD Radeo |
Resolution | 1920 x 1080 |
Screen Size | 15.6 FHD |
Bluetooth | 5 Combo |
WiFi | Realtek RTL8822CE 80 |
Webcam | 720p HD camera |
2999.00 AED 1309.00 AED56% OFF
Hard Disk Capacity | 512 GB SSD |
Brightness | 250 net |
Color | Black |
keyboard | English Arabic |
Ports | 1 SuperSpeed USB T |
Power Supply | 45W Smart AC Power I |
